top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Bedrooms | Total Baths | Sold Price |
---|---|---|---|---|---|
5/17/19 | 3146 Rimmer Drive | Dublin | 3 | 2 | 177500 |
9/25/20 | 1188 Thornton Spung Road | Kingston | 0 | 1 | 376900 |
12/9/20 | 205 Lawrence Avenue | Columbus | 3 | 1 | 155000 |
10/31/18 | 148 Breanna SW Lane | Pataskala | 3 | 2 | 150000 |
11/13/20 | 3606 High Creek Drive | Columbus | 3 | 3 | 209900 |
10/28/20 | 125 W Center Street | Milford Center | 2 | 1 | 204900 |
8/31/20 | 840 Hill N Road | Pickerington | 3 | 3 | 211999 |
8/31/20 | 2271 Ashley Drive | Columbus | 3 | 1 | 132000 |
6/15/18 | 2648 Glenmawr Avenue | Columbus | 3 | 1 | 220000 |
12/16/20 | 955 Lilley Avenue | Columbus | 3 | 2 | 229000 |
12/21/20 | 1478 Cliff 11 Court | Columbus | 1 | 1 | 124567.77 |
3/4/21 | 6008 Inishmore Lane | Dublin | 2 | 3 | 170000 |
4/12/21 | 1212 Wexford Green Boulevard | Columbus | 3 | 3 | 285000 |
6/26/19 | 285 Galloway Road | Galloway | 3 | 2 | 194500 |
11/15/19 | 2845 Melva Avenue | Columbus | 1 | 1 | 59900 |
3/17/20 | 5448 Desert Lane | Dublin | 2 | 2 | 48000 |
3/17/20 | 4183 Demorest Road | Grove City | 3 | 2 | 170000 |
7/27/20 | 3009 Seeger Street | Columbus | 3 | 3 | 202000 |
8/3/20 | 4883 Cosgray Road | Hilliard | 3 | 2 | 310000 |
7/6/21 | 3599 Darbyshire Drive | Hilliard | 4 | 3 | 370000 |
8/31/21 | 3101 Rutherford Road | Powell | 4 | 3 | 600000 |
9/8/21 | 9029 Francine Lane | Powell | 4 | 3 | 465000 |
9/17/21 | 4875 Cosgray Road | Hilliard | 4 | 2 | 325000 |
9/17/21 | 5543 Durrell Road | Columbus | 4 | 3 | 257500 |
9/27/21 | 613 Juniper Lane | Columbus | 3 | 1 | 180000 |
10/7/21 | 2221 Denune Avenue | Columbus | 3 | 2 | 92000 |
10/27/21 | 9258 Tahoma Street | Columbus | 3 | 3 | 349900 |
11/18/21 | 1971 Argyle Drive | Columbus | 3 | 1 | 104000 |
11/29/21 | 6040 Abbey Church Road | Dublin | 4 | 3 | 334900 |
11/18/21 | 390 E Brandt Road | Galion | 4 | 3 | 270000 |
12/29/21 | 306 Neruda Avenue | Columbus | 3 | 4 | 722500 |
12/30/21 | 4185 S State Route 605 | Galena | 4 | 2 | 399000 |
1/24/22 | 7465 Walker Wood Boulevard | Lewis Center | 4 | 4 | 575000 |
2/28/22 | 13480 Bevelhymer Road | Westerville | 4 | 3 | 565000 |
4/11/22 | 3075 Durant Road | Zanesville | 2 | 2 | 237900 |
4/19/22 | 1405 Sullivan Road | Chillicothe | 3 | 2 | 224900 |
5/13/22 | 4160 Chadbourne Drive | Upper Arlington | 4 | 3 | 675000 |
5/18/22 | 2468 Pontiac Street | Columbus | 2 | 2 | 109900 |
5/18/22 | 280 Meadow Ash Drive | Lewis Center | 3 | 3 | 382000 |
5/20/22 | 4202 Fairfax Drive | Columbus | 5 | 6 | 1450000 |
6/6/22 | 3738 Pendlestone Drive | Columbus | 2 | 2 | 185000 |
7/19/22 | 129 Chestnut Street | Marysville | 4 | 2 | 225000 |
8/3/22 | 966 Shaw Drive | Newark | 4 | 3 | 270000 |
8/26/22 | 1086 E Dunedin Road | Columbus | 3 | 2 | 200000 |
5/5/22 | 985 Brindle Court | Reynoldsburg | 4 | 3 | 367000 |
9/6/22 | 3606 Kirkwood Road | Columbus | 4 | 2 | 220000 |
10/13/22 | 492 S Ogden Avenue | Columbus | 3 | 1 | 55000 |
10/13/22 | 484 S Ogden Avenue | Columbus | 3 | 1 | 55000 |
10/13/22 | 136 S Richardson Avenue | Columbus | 3 | 1 | 55000 |
10/13/22 | 147 S Richardson Avenue | Columbus | 2 | 2 | 55000 |
Home Value Form
bottom of page